Property ID | 1,750 |
|
|||
Category | Residential | ||||
Created | 11-04-2015 | ||||
Type | Apartment | ||||
Purpose | For Sale | ||||
Region | Beirut | ||||
City/Town | Solidere | ||||
City/Town (Other) | |||||
Area | 247m | ||||
Asking Price | 1,532,000 US$ | ||||
Floor | |||||
Status | Not Furnished | ||||
Number Of Bedrooms | 2 | ||||
Number Of Bathrooms | 33 | ||||
Nb of Balconies | None | ||||
Nb of Parkings | 2 | ||||
View | None | ||||
Features | AC, Central Heating, Maid Room | ||||
Facilities | 2 Elevators, 24 Hour Generator, 24 Hour Concierge, 24 Hour Security | ||||
Additional Features | Calm Neighborhood | ||||
Description | Ground floor Area : 247 sq.m. - 2 bedrooms including one master - 3 bathrooms : 2 bathrooms, guest toilet - reception area - dining room - 2 parking spaces Selling Price : 1532000 USD 1st floor Area : 258 sq.m. - 2 bedrooms including one master - 4 bathrooms : 2 bathrooms, guest toilet, maid's bathroom - reception area - dining room - 2 parking spaces Selling Price : 1625400 USD Ground floor Area : 279 sq.m. - 2 master bedrooms - 4 bathrooms : 2 bathrooms, guest toilet, maid's bathroom - reception area - dining room - 2 parking spaces Selling Price : 1562400 USD Garden floor Area : 279 sq.m. - 2 bedrooms including one master - 4 bathrooms : 2 bathrooms, guest toilet, maid's bathroom - reception area - dining room - 2 parking spaces Selling Price : 1701900 USD 1st floor Area : 391 sq.m. - - 3 master bedrooms - 5 bathrooms : 3 bathrooms, guest toilet, maid's bathroom - reception area - dining room - 5 balconies - terrace - 2 parking spaces Selling Price : 2541500 USD Garden floor Area : 534 sq.m. - - 3 master bedrooms - 5 bathrooms : 3 bathrooms, guest toilet, maid's bathroom - reception area - dining room - 5 balconies - terrace - 3 parking spaces Selling Price : 3310800 USD 2nd floor Area : 478 sq.m. - 4 master bedrooms - 6 bathrooms : 4 bathrooms, guest toilet, maid's bathroom - reception area - dining room - 6 balconies - 3 parking spaces Selling Price : 3059800 USD |
||||
Payment Plan | |||||
Construction Year | |||||
Condition | Brand New | ||||
Status | Ready For Delivery | ||||
Delivery Date | |||||
Technical Sheet | |||||
|
ENTER YOUR EMAIL