Property ID | 1,524 |
|
|||
Category | Lands | ||||
Created | 16-07-2014 | ||||
Type | Land | ||||
Purpose | For Sale | ||||
Region | Beirut | ||||
City/Town | Saifi | ||||
City/Town (Other) | |||||
Area | 1,463m | ||||
Area Range | 1000sqm-2000sqm | ||||
Price Range | Above 5.000.000$ | ||||
Asking Price | 25,660,000 US$ | ||||
Zone | 2 | ||||
Exploitation Factor | |||||
View | None | ||||
Description | Area : 1463 sq.m. + 47 sq.m. from municipality Zone : 2 Maximum Horizontal Exploitation : 70.00 % Maximum Total Exploitation : 5.00 Corner : 20.00 % Exploitation : Being the zone 2, this plot can benefit from as follows : Maximum Horizontal Area Per Floor : 84.00 % 1510 sq.m. x 84.00 % : 1268 sq.m. + 20.00 % balconies : 254 sq.m. + 15.00 % according to the new law : 190 sq.m. Construction per floor : 1712 sq.m. Maximum Overground Exploitation Factor : 6.00 1510 sq.m. x 6.00 : 9060 sq.m. + 20.00 % balconies : 1812 sq.m. Built up area : 10872 sq.m. + 20.00 % according to the new law : 2174 sq.m. Built up area : 13046 sq.m. mezzanine 2/3 of 1510 sq.m. : 1006 sq.m. Total Built up area : 14052 sq.m. Prices : Price per square meter : USD 16993 47 sq.m. from municipality : USD 660000 Land price(1463 m x 17088 $)USD 25000000 Total land price : USD 25600000 Total built up area/ sq.m.: USD 1826 |
||||
Status | Ready For Construction | ||||
Delivery Date | |||||
|
ENTER YOUR EMAIL